Date | Precip Type | Sky | HN24 | H24W (SWE) | Density | HST | Total | Air T | Air T Max | Air T Min | |
---|---|---|---|---|---|---|---|---|---|---|---|
12/04/23 | Snow | Obscured | 29CM | 23.5 MM | 8% | NC | 65CM | -5.0C | -1.5C | -5.0C |
[simple_tooltip content=’ Density p = 0.8 ‘]View Comment[/simple_tooltip] |
12/03/23 | No precipitation | Obscured | 0CM | MM | 0CM | 38CM | -2.0C | 1.5C | -2.0C | ||
12/02/23 | No precipitation | Overcast | Trace | MM | 40CM | 0.0C | C | C | |||
05/22/23 | No precipitation | Clear | MM | 10CM | 4.0C | 13.0C | 0.0C | ||||
05/21/23 | Obscured | MM | 15CM | 7.0C | 13.0C | 5.0C | |||||
05/20/23 | No precipitation | Broken | 0CM | MM | 0CM | 20CM | 5.0C | 7.0C | 16.0C | ||
05/19/23 | No precipitation | Clear | 0CM | MM | 0CM | 30CM | 8.5C | 8.5C | -4.0C | ||
05/18/23 | No precipitation | Clear | Trace | MM | 1CM | 34CM | -4.0C | -0.5C | -5.0C | ||
05/17/23 | Snow | Broken | 1CM | 1.0 MM | 11% | NC | 34CM | -3.5C | 11.0C | -3.5C | |
05/16/23 | No precipitation | Scattered | 0CM | MM | 0CM | 40CM | 6.0C | 11.0C | 5.5C | ||
05/15/23 | No precipitation | Scattered | 0CM | MM | 0CM | 48CM | 6.5C | 6.5C | 0.5C | ||
05/14/23 | No precipitation | Clear | 0CM | MM | 0CM | 53CM | 1.0C | 11.0C | -0.5C | ||
05/13/23 | No precipitation | Clear | MM | 60CM | 5.0C | 15.0C | 4.0C | ||||
05/12/23 | Rain | Overcast | MM | 65CM | 7.0C | 11.0C | 5.0C | ||||
05/10/23 | No precipitation | Clear | MM | 72CM | 6.0C | 12.0C | 2.0C | ||||
05/10/23 | No precipitation | Clear | MM | 73CM | 2.0C | 10.0C | 2.0C | ||||
05/09/23 | No precipitation | Clear | MM | 80CM | 0.0C | 10.0C | -1.0C | ||||
05/08/23 | No precipitation | Clear | 0CM | MM | 0CM | 86CM | 4.5C | 16.0C | 3.0C | ||
05/07/23 | No precipitation | Clear | MM | 85CM | 5.0C | 10.0C | 5.0C | ||||
05/05/23 | Snow | Overcast | 0CM | MM | 16CM | 104CM | 0.0C | 0.5C | -1.5C |
[simple_tooltip content=’ HST was more accurately measure yesterday on the Hojos porch @ 24cm. ‘]View Comment[/simple_tooltip] |