Date | Precip Type | Sky | HN24 | H24W (SWE) | Density | HST | Total | Air T | Air T Max | Air T Min | |
---|---|---|---|---|---|---|---|---|---|---|---|
04/01/23 | Obscured | 5CM | 20.0 MM20.0 | NC | 140CM | 0.0C | 4.0C | -8.0C | |||
03/31/23 | Clear | MM | [120]CM | 140CM | -10.0C | -9.0C | -13.0C | ||||
03/30/23 | Snow | Obscured | 7CM | 21.0 MM21.0 | NC | 140CM | -14.0C | -4.0C | -14.0C | ||
03/29/23 | Few | MM | 140CM | -5.0C | 1.0C | -9.0C | |||||
03/28/23 | Broken | 5CM | MM | [120]CM | 140CM | -7.0C | 8.0C | -7.0C |
[simple_tooltip content=’ 48hr totals. 1.5cm new snow overnight ‘]View Comment[/simple_tooltip] |
||
03/26/23 | Snow | Obscured | 8CM | 29.0 MM29.0 | NC | 140CM | 5.0C | 0.0C | -10.0C | ||
03/24/23 | Snow | Overcast | Trace | MM | 135CM | -6.0C | C | C | |||
03/22/23 | Few | MM | 140CM | -4.0C | 5.0C | -4.0C | |||||
03/21/23 | 3CM | MM | [120]CM | 140CM | 2.0C | 5.0C | -12.0C |
[simple_tooltip content=’ 48hr snow board totals ‘]View Comment[/simple_tooltip] |
|||
03/19/23 | Few | 9CM | 17.0 MM17.0 | [120]CM | 155CM | -14.0C | 6.0C | -14.0C |
[simple_tooltip content=’ Slight wind drifting present ‘]View Comment[/simple_tooltip] |
||
03/18/23 | Obscured | MM | 150CM | -3.0C | 5.0C | -8.0C | |||||
03/17/23 | Few | Trace | MM | [120]CM | 150CM | -2.0C | C | C | |||
03/15/23 | Snow | Obscured | 30CM | 50.0 MM50.0 | NC | 160CM | -9.0C | -5.0C | -9.0C |
[simple_tooltip content=’ Yesterdays can melt value: 16mm ‘]View Comment[/simple_tooltip] |
|
03/14/23 | Snow | Obscured | 17CM | 31.0 MM31.0 | NC | 140CM | -7.0C | -2.0C | -7.0C | ||
03/13/23 | Overcast | MM | 120CM | -6.0C | C | C | |||||
03/10/23 | Clear | MM | 130CM | -11.0C | 4.0C | -11.0C | |||||
03/09/23 | Broken | MM | 135CM | -5.0C | 3.0C | -5.0C | |||||
03/08/23 | Snow | Obscured | MM | 150CM | -6.0C | -5.0C | -6.0C | ||||
03/07/23 | Few | MM | 150CM | -9.0C | -2.0C | -9.0C |
[simple_tooltip content=’ Plot is wind effected ‘]View Comment[/simple_tooltip] |
||||
03/06/23 | Few | MM | 150CM | -7.0C | 2.0C | -7.0C |