Date | Precip Type | Sky | HN24 | H24W (SWE) | Density | HST | Total | Air T | Air T Max | Air T Min | |
---|---|---|---|---|---|---|---|---|---|---|---|
05/04/23 | Snow | Obscured | 11CM | 12.7 MM | 1% | 26CM | 71CM | -1.1C | 0.0C | -3.3C | |
05/03/23 | Snow | Overcast | 20CM | 41.7 MM | 64% | 66CM | -1.1C | 0.6C | -1.1C | ||
05/02/23 | No precipitation | Overcast | 1CM | 6.6 MM | 45CM | 0.6C | 6.1C | -1.1C | |||
05/01/23 | Rain | Overcast | MM | 49CM | 4.4C | 4.4C | 0.6C | ||||
04/30/23 | Mixed rain and snow | Overcast | 3CM | 10.1 MM | 140% | 3CM | 56CM | 0.6C | 6.1C | -1.1C | |
04/29/23 | Few | MM | 54CM | 1.7C | 8.8C | 1.1C | |||||
04/28/23 | MM | 4CM | 60CM | 1.7C | 1.7C | -3.9C | |||||
04/27/23 | Snow | Overcast | 3CM | 2.5 MM | NC | 61CM | -1.1C | 6.7C | -4.4C | ||
04/26/23 | No precipitation | Clear | 6CM | 3.3 MM | 6CM | 60CM | -4.4C | 0.6C | -5.0C | ||
04/25/23 | Snow | Obscured | 4CM | 1.0 MM | 1% | 4CM | 45CM | 1.1C | 1.7C | 0.0C |
[simple_tooltip content=’ Snow core tomorrow ‘]View Comment[/simple_tooltip] |
04/24/23 | Broken | 6CM | 3.5 MM | 1% | 6CM | 43CM | 0.6C | 1.7C | -1.7C | ||
04/23/23 | Overcast | Trace | 38CM | 0.0C | 12.7C | 0.0C | |||||
04/22/23 | Few | MM | 50CM | 9.9C | 11.6C | 2.2C |
[simple_tooltip content=’ Snow plot in particularly snowy place. Much of the ground is bare ‘]View Comment[/simple_tooltip] |
||||
04/21/23 | Scattered | MM | 64CM | 1.1C | 1.7C | -8.8C | |||||
04/20/23 | No precipitation | Overcast | Trace | MM | 6CM | 66CM | -8.8C | -3.3C | -8.8C | ||
04/19/23 | Snow | Overcast | 5CM | 4.5 MM | 22% | 66CM | -3.3C | 2.2C | -5.6C | ||
04/18/23 | Snow | Overcast | 0CM | 7.3 MM | 66CM | 0.0C | 7.8C | 0.0C | |||
04/17/23 | Rain | Overcast | 1.3 MM | 74CM | 7.8C | 14.4C | 5.6C | ||||
04/16/23 | Clear | MM | 84CM | 6.1C | 14.4C | 5.6C | |||||
04/13/23 | No precipitation | Clear | MM | 109CM | 7.2C | 7.2C | -1.1C |