Tuckerman Ravine Terrain
| Name | Maximum Pitch | Sustained Pitch | Dominant Aspect | |
| Left Gully | 45 | 35 | ENE | |
| Chute Variation | 50 | 40 | E | |
| The Chute | 50 | 40 | E | |
| Center Headwall | 90 | 60 | E | |
| The Lip | 45 | 40 | SE | |
| The Sluice | 50 | 45 | SSE | |
| Right Gully | 45 | 35 | S | |
| Lobster Claw (Right-Right Gully) | 40 | 30 | S | |
| Boott Spur #3 (Gully #3) | 50 | 30 | N | |
| Cathedral Gully | 45 | 35 | N | |
| Dodge’s Drop | 50 | 45 | NNE | |
| Hillman’s Highway | 40 | 30 | ENE | |
| Duchess | 50 | 45 | E | |
| Empress (Dead End Gully) | 40 | 40 | E | |
| Lower Snowfields | 40 | 30 | E | |
| Tuckerman Ravine Trail | 40 | 30 | SE | |
| Little Headwall | 40 | 25 | E |

