Huntington Ravine Terrain
| Label | Name | Rating | Dominant Aspect |
| 1 | Escape Hatch | II 1 | ENE |
| 2 | South Gully | II 1 | NE |
| 3 | Odell’s Gully | II 2-3 | ENE |
| 4 | Pinnacle Gully | III 3 | ENE |
| 5 | Central Gully | II 1 | E |
| 6 | Diagonal Gully | II 2 | ESE |
| 7 | Yale Gully | II 2-3 | SE |
| 8 | Damnation Gully | III 3 | SSE |
| 9 | North Gully | II 3 | S |



